| Batsman | Balls | 4 | 6 | Runs |
|---|
SWARAJ VIKAS PAWAR Catch AKSHAY BHARAT TATE BL SUMIT ANIL MANE | 4 | 0 | 1 | 8 |
YOGESH VENKATRAMAN KATAGADE Catch SUMIT ANIL MANE BL ANIKET VASANT JADHAV | 8 | 1 | 0 | 7 |
PRAVIN HADPAD Catch AKSHAY BHARAT TATE BL ANIKET VASANT JADHAV | 9 | 1 | 2 | 17 |
RAJAS MARATHE Runout By PRAVIN CHANDRAKANT SANKPAL | 1 | 0 | 0 | 0 |
ARIF (MUNNA ) MIRASAB SHAIKH Catch SUMIT ANIL MANE BL ABHIJIT GANPATI ROKADE | 7 | 0 | 0 | 3 |
KEDAR MANOJ SHETE Catch ANIKET VASANT JADHAV BL KARTIK PRAKASH GAIKWAD | 2 | 0 | 1 | 6 |
SAAD BAGWAN Bold BL KARTIK PRAKASH GAIKWAD | 2 | 0 | 0 | 1 |
AKSHAY PRAKASH SARGAR Not Out | 0 | 0 | 0 | 0 |
SANTOSH NAMDEV BHOSALE Retired Hurt | 0 | 0 | 0 | 0 |
| Extra Runs : 4 |